13,265
req
90.9%
bot
12,054
/
900
bot / human
119
signatures
311
uncertain
You:
Bot 89.7%
VeryHigh
view →
Endpoints
| Method | Path | Bot Pressure | Hits ▼ |
|---|---|---|---|
| GET | /api/v1/topbots | 4052 | |
| POST | /stylobot/hub | 855 | |
| GET | /api/v1/fingerprints/7f0cc2c0b0aa4966a814e49051f5b7c8 | 686 | |
| GET | /api/v1/fingerprints/d4b77dfb42b64b8f83b3b4578008edcf | 424 | |
| GET | /api/v1/fingerprints/e1b7e623025447d98e4c902b50a099dc | 237 | |
| GET | /api/v1/fingerprints/e3a22a921c0c4f4c95278b47da820ba3 | 209 | |
| GET | /api/v1/fingerprints/a7ff03d9f3fd4089ab57036e20c127df | 153 | |
| GET | /api/v1/endpoint-pins | 142 | |
| GET | /api/v1/fingerprints/d050c92b5668437e8b850fc4049fbcb8 | 135 | |
| GET | /api/v1/sessions/recent | 127 | |
| GET | /api/v1/fingerprints/lookup/yRf3te5lNzgnubrXc4HZgg | 124 | |
| GET | /api/v1/detections | 122 | |
| GET | /api/v1/summary | 114 | |
| GET | /api/v1/signatures | 99 | |
| GET | /api/v1/endpoints | 98 | |
| GET | /api/v1/fingerprints/lookup/MzxxcFNH23GcvbmunBN9jQ | 96 | |
| GET | /api/v1/countries | 96 | |
| POST | /stylobot/hub/negotiate | 93 | |
| GET | /api/v1/fingerprints/lookup/POecf_RS_upHmV-Ddo7Log | 90 | |
| GET | /api/v1/fingerprints/lookup/855VXyyYCODeFksU9AXmHQ | 86 | |
| GET | /api/v1/fingerprints/7c97702e86a94cdbb200f3bb88c9ecc0 | 84 | |
| CONNECT | /stylobot/hub | 82 | |
| GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/signalr.min.js | 75 | |
| GET | /api/v1/threats | 70 | |
| GET | /api/v1/fingerprints/lookup/stOpASfkfaXCjt1O_vJt1Q | 65 |
1–25 of 500
1
…
Show effective policy stack for this site
Loading policy…
Click an endpoint to inspect traffic mix, top bots, and recent requests