ClaudeBot
· ClaudeBot 1.0 Bot
Internal
Policy:
Monitor Only
Probability
100 %
Confidence
50 %
Risk Profile
VeryHigh
Trusted internal client (network position verified)
Threat
None
Hit Count
36
Last Seen
1m ago
Closest to
ClaudeBot
Fingerprint Profile
TLS Version
-
HTTP Protocol
-
Protocol Client
-
TCP OS Hint
-
Fingerprint Integrity
-
UA Consistency
-
Headless Indicator
Clean
Datacenter IP
Clean
No detector signal data available for this signature.
Endpoints Visited (22) Click to expand
| Path | Method | Hits | Avg ms | P95 ms | Max ms | Bot % | Risk | Action | 2xx/4xx/5xx | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|
| /dashboard/site/endpoint | GET | 12 | 11ms | 112ms | 123ms | 100% | Low | logonly | 12/0/0 | 1m ago |
| /dashboard/traffic | GET | 3 | 1.57ms | 3.04ms | 3.20ms | 100% | Low | logonly | 3/0/0 | 1h 3m ago |
| /robots.txt | GET | 2 | 3.05ms | 5.08ms | 5.30ms | 100% | Low | logonly | 2/0/0 | 19m ago |
| /_stylobot/api/config/effective | GET | 1 | 3.06ms | 3.06ms | 3.06ms | 100% | VeryHigh | logonly | 0/1/0 | 1m ago |
| /_stylobot/aspnet-pack/auth | GET | 1 | 784µs | 784µs | 784µs | 100% | Low | logonly | 1/0/0 | 1h 6m ago |
| /_stylobot/aspnet-pack/identity | GET | 1 | 827µs | 827µs | 827µs | 100% | Low | logonly | 1/0/0 | 1h 4m ago |
| /_stylobot/aspnet-pack/log-sink | GET | 1 | 726µs | 726µs | 726µs | 100% | Low | logonly | 1/0/0 | 1h 3m ago |
| /_stylobot/aspnet-pack/metrics | GET | 1 | 843µs | 843µs | 843µs | 100% | Low | logonly | 1/0/0 | 1h 3m ago |
| /_stylobot/configuration | GET | 1 | 729µs | 729µs | 729µs | 100% | Low | logonly | 1/0/0 | 1h 7m ago |
| /_stylobot/entity/262a1b09cc5b46ee | GET | 1 | 835µs | 835µs | 835µs | 100% | Low | logonly | 0/1/0 | 1h 8m ago |
| /_stylobot/entity/a13034357bf64a5c | GET | 1 | 904µs | 904µs | 904µs | 100% | VeryHigh | logonly | 0/1/0 | 1h 19m ago |
| /_stylobot/entity/c6a809ed3ce542e4 | GET | 1 | 950µs | 950µs | 950µs | 100% | VeryHigh | logonly | 0/1/0 | 1h 15m ago |
| /_stylobot/policies | GET | 1 | 858µs | 858µs | 858µs | 100% | Low | logonly | 1/0/0 | 1h 4m ago |
| /_stylobot/signature/r0vQIYZiS2laVZvz2Zk7DA | GET | 1 | 862µs | 862µs | 862µs | 100% | VeryHigh | logonly | 0/1/0 | 59m ago |
| /_stylobot/traffic | GET | 1 | 922µs | 922µs | 922µs | 100% | Low | logonly | 1/0/0 | 1h 7m ago |
| /dashboard/site | GET | 1 | 891µs | 891µs | 891µs | 100% | Low | logonly | 1/0/0 | 5m ago |
| /dashboard/visitors/Jh5Qv-6TFlPNeHLfgeBp0A | GET | 1 | 870µs | 870µs | 870µs | 100% | Low | logonly | 0/1/0 | 5m ago |
| /dashboard/visitors/P23eb1fp9H0OGE09Q8OauQ | GET | 1 | 878µs | 878µs | 878µs | 100% | VeryHigh | logonly | 0/1/0 | 1m ago |
| /dashboard/visitors/cis7GhV6oTaBg7JHUz35kw | GET | 1 | 937µs | 937µs | 937µs | 100% | VeryHigh | logonly | 0/1/0 | 59m ago |
| /dashboard/visitors/r0vQIYZiS2laVZvz2Zk7DA | GET | 1 | 828µs | 828µs | 828µs | 100% | VeryHigh | logonly | 0/1/0 | 59m ago |
| /dashboard/visitors/y_jFuMM4d1J0VbRna9Z_Pg | GET | 1 | 917µs | 917µs | 917µs | 100% | VeryHigh | logonly | 0/1/0 | 1h 0m ago |
| /sitemap.xml | GET | 1 | 1.10ms | 1.10ms | 1.10ms | 100% | Low | logonly | 1/0/0 | 1h 20m ago |
Raw Requests (36) Click to expand
| Time | Method | Path | Status | Prob | Conf | Risk Profile | Action | Time |
|---|---|---|---|---|---|---|---|---|
| 15:57:31 | GET | /_stylobot/api/config/effective | 403 | 100 % | 50 % | VeryHigh | Monitor Only | 3.1ms |
| 15:57:31 | GET | /dashboard/site/endpoint | 200 | 100 % | 50 % | Low | Monitor Only | 0.8ms |
| 15:57:10 | GET | /dashboard/visitors/P23eb1fp9H0OGE09Q8OauQ | 404 | 100 % | 50 % | VeryHigh | Monitor Only | 0.9ms |
| 15:56:05 | GET | /dashboard/site/endpoint | 200 | 100 % | 50 % | Low | Monitor Only | 0.7ms |
| 15:56:05 | GET | /dashboard/site/endpoint | 200 | 100 % | 50 % | Low | Monitor Only | 0.9ms |
| 15:55:42 | GET | /dashboard/site/endpoint | 200 | 100 % | 50 % | Low | Monitor Only | 0.7ms |
| 15:55:42 | GET | /dashboard/site/endpoint | 200 | 100 % | 50 % | Low | Monitor Only | 0.8ms |
| 15:54:55 | GET | /dashboard/site/endpoint | 200 | 100 % | 50 % | Low | Monitor Only | 3.0ms |
| 15:54:16 | GET | /dashboard/site/endpoint | 200 | 100 % | 50 % | Low | Monitor Only | 0.8ms |
| 15:53:53 | GET | /dashboard/site | 200 | 100 % | 50 % | Low | Monitor Only | 0.9ms |
| 15:53:52 | GET | /dashboard/site/endpoint | 200 | 100 % | 50 % | Low | Monitor Only | 0.9ms |
| 15:53:52 | GET | /dashboard/visitors/Jh5Qv-6TFlPNeHLfgeBp0A | 404 | 100 % | 50 % | Low | Monitor Only | 0.9ms |
| 15:53:33 | GET | /dashboard/site/endpoint | 200 | 100 % | 50 % | Low | Monitor Only | 0.8ms |
| 15:53:14 | GET | /dashboard/site/endpoint | 200 | 100 % | 50 % | Low | Monitor Only | 1.4ms |
| 15:39:39 | GET | /robots.txt | 200 | 100 % | 50 % | Low | Monitor Only | 0.8ms |
| 14:59:38 | GET | /_stylobot/signature/r0vQIYZiS2laVZvz2Zk7DA | 404 | 100 % | 50 % | VeryHigh | Monitor Only | 0.9ms |
| 14:59:14 | GET | /dashboard/visitors/cis7GhV6oTaBg7JHUz35kw | 404 | 100 % | 50 % | VeryHigh | Monitor Only | 0.9ms |
| 14:59:06 | GET | /dashboard/visitors/r0vQIYZiS2laVZvz2Zk7DA | 404 | 100 % | 50 % | VeryHigh | Monitor Only | 0.8ms |
| 14:58:40 | GET | /dashboard/site/endpoint | 200 | 100 % | 50 % | Low | Monitor Only | 1.6ms |
| 14:58:21 | GET | /dashboard/visitors/y_jFuMM4d1J0VbRna9Z_Pg | 404 | 100 % | 50 % | VeryHigh | Monitor Only | 0.9ms |
| 14:55:16 | GET | /_stylobot/aspnet-pack/log-sink | 200 | 100 % | 50 % | Low | Monitor Only | 0.7ms |
| 14:55:16 | GET | /dashboard/site/endpoint | 200 | 100 % | 50 % | Low | Monitor Only | 123.0ms |
| 14:55:07 | GET | /_stylobot/aspnet-pack/metrics | 200 | 100 % | 50 % | Low | Monitor Only | 0.8ms |
| 14:55:07 | GET | /dashboard/traffic | 200 | 100 % | 50 % | Low | Monitor Only | 0.8ms |
| 14:55:00 | GET | /dashboard/traffic | 200 | 100 % | 50 % | Low | Monitor Only | 3.2ms |
| 14:54:49 | GET | /_stylobot/aspnet-pack/identity | 200 | 100 % | 50 % | Low | Monitor Only | 0.8ms |
| 14:54:14 | GET | /_stylobot/policies | 200 | 100 % | 50 % | Low | Monitor Only | 0.9ms |
| 14:52:52 | GET | /_stylobot/aspnet-pack/auth | 200 | 100 % | 50 % | Low | Monitor Only | 0.8ms |
| 14:51:44 | GET | /_stylobot/configuration | 200 | 100 % | 50 % | Low | Monitor Only | 0.7ms |
| 14:51:44 | GET | /_stylobot/traffic | 200 | 100 % | 50 % | Low | Monitor Only | 0.9ms |
| 14:51:19 | GET | /dashboard/traffic | 200 | 100 % | 50 % | Low | Monitor Only | 0.8ms |
| 14:50:36 | GET | /_stylobot/entity/262a1b09cc5b46ee | 404 | 100 % | 50 % | Low | Monitor Only | 0.8ms |
| 14:43:57 | GET | /_stylobot/entity/c6a809ed3ce542e4 | 404 | 100 % | 50 % | VeryHigh | Monitor Only | 1.0ms |
| 14:39:23 | GET | /_stylobot/entity/a13034357bf64a5c | 404 | 100 % | 50 % | VeryHigh | Monitor Only | 0.9ms |
| 14:38:05 | GET | /sitemap.xml | 200 | 100 % | 50 % | Low | Monitor Only | 1.1ms |
| 14:38:05 | GET | /robots.txt | 200 | 100 % | 50 % | Low | Monitor Only | 5.3ms |
Bot Probability & Confidence History
StyloBot Detection Overhead (ms)
User Agent
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email])
Analysis
No analysis available yet.
Detection Signals
- • Known AI training bot: ClaudeBot (Anthropic)
- • Heuristic model (early): 86 % bot likelihood (20 features)
- • Known bot pattern: ClaudeBot
- • TLS connection appears normal
- • No cookies maintained across multiple requests
Threat Assessment
Intent:
Internal
Score:
0.000
Policy:
Monitor Only
Policy applied
Hit history
ClaudeBot
Bot
Low
14:38 - 14:59
21.5m
21 req
📄 PageView
H=4.2
100%
/robots.txt
/sitemap.xml
/_stylobot/entity/a13034357bf64a5c
/_stylobot/entity/c6a809ed3ce542e4
+14
Page→Page
20
1–1 of 1
1
Signature:
P23eb1fp9H0OGE09Q8OauQ
|
Processing: 3.06ms
|
UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email])
|
First seen: 2026-06-30 14:38:05 UTC